Outer diameter | Thickness | Inner Diameter | Colour | Shape | Units | Price |
---|---|---|---|---|---|---|
5 mm | 2 mm | - | nickel | circle | 110 units | 20,15 |
8 mm | 1 mm | - | nickel | circle | 110 units | 22,96 |
10 mm | 2 mm | - | nickel | circle | 110 units | 37,03 |
25 mm | 2.5 mm | - | nickel | circle | 55 units | 78,74 |
10 mm | 3 mm | 7 mm | nickel | circle | 110 units | 42,18 |
Width | Thickness | Height | Colour | Shape | Units | Price |
5 mm | mm | 5 mm | nickel | quadrate | 110 units | 16,40 |
5 mm | 5 mm | 5 mm | nickel | cube | 110 units | 39,84 |
10 mm | 2 mm | 3 mm | nickel | quadrate | 110 units | 36,56 |
10 mm | 10 mm | 10 mm | nickel | cube | 40 units | 60,50 |
20 mm | 2 mm | 10 mm | nickel | rectangle | 40 units | 82,24 |
Price are in Euro without VAT. For orders less than 90 Euro in total we have to charge you additional 6 Euro for administrative costs for counting, packing and organizing delivery! | ||||||
Please keep in mind the calculation of the additional amount when placing a request! | ||||||
It is not possible to fulfil orders for less than indicated in the table minimum quantities. Please, kindly understand. | ||||||
Design, price and specifications are subject to change without prior notice. |
for hard covermaking
Disk magnets
We offer magnets with different thicknesses and diameters
Different shapes (circle, cube, cylinder, etc.)
Built in boxes, folders, menus, etc.
All have the highest residual magnetization
Description
We offer magnets with different thicknesses and diameters. If you looking for different from the proposed modifications below, email us and we will send you more information and prices. Here are the most demanded types.
We offer neodymium magnets of different thicknesses and diameter. Various forms (circle, cube, cylinder, etc.) are suitable for embedding in boxes, folders, menus and any other materials in the advertising industry. All of them have the highest residual decline. Most of them are the so -called "neodymium magnets", with the name of these magnets coming from the presence in the alloy of the editorial element neodem (Nd). Of all known ferromagnetic alloys, this has the highest residual decreased Br, co-rescue power HC and maximum magnetic energy (BH) max. Thanks to the extremely high magnetic characteristics and relatively low cost, these magnets are widely used in various products in the printing and advertising industries.
Brochures and advertising materials
Recommended consumables
Useful
Magnetism and types of magnets
A magnet ( from Greek μαγνήτις λίθος magnḗtis líthos, " ...